Harga Emas Setakat 19/5/2012
Live Spot Gold & Silver Price
Daily Gold Chart
Public Gold Price (24 Hours Live)
(Last updated 2012-05-19_06:55:39) |
| PG Sell | PG Buy |
(Inclusive all costs, FOB Ex Penang, Malaysia) |
10 gram | RM 1,732.00 | RM 1,594.00 |
20 gram | RM 3,433.00 | RM 3,227.00 |
50 gram | RM 8,541.00 | RM 8,072.00 |
100 gram | RM 17,003.00 | RM 16,153.00 |
250 gram | RM 42,307.00 | RM 40,404.00 |
500 gram | RM 84,615.00 | RM 80,807.00 |
|
1 Dinar | RM 704.00 | RM 661.00 |
2 Dinar | RM 1,407.00 | RM 1,323.00 |
5 Dinar | RM 3,502.00 | RM 3,310.00 |
10 Dinar | RM 6,974.00 | RM 6,625.00 |
|
i-Series 22K Jewellery |
5 gram | RM 805.00 | RM 725.00 |
10 gram | RM 1,610.00 | RM 1,449.00 |
20 gram | RM 3,220.00 | RM 2,898.00 |
50 gram | RM 8,051.00 | RM 7,246.00 |
100 gram | RM 16,102.00 | RM 14,491.00 |
|
D-Series 22K Jewellery |
1 gram | RM 165.00 | RM 135.30 |
Daily Silver Chart
Public Silver Price (24 Hours Live)
(Last updated 2012-05-19_06:55:39) |
| PG Sell | PG Buy |
100 gram | RM 359.00 | RM 305.00 |
250 gram | RM 894.00 | RM 769.00 |
500 gram | RM 1,780.00 | RM 1,549.00 |
1 kilogram | RM 3,546.00 | RM 3,121.00 |
|
10 Dirham | RM 119.00 | RM 100.00 |
(Inclusive all costs, FOB Ex Penang, Malaysia) |
No comments:
Post a Comment